Types of Wire Fence Galvanization
Various protective coatings and finishes are applied to steel wire fencing. Selecting the appropriate type for your specific application is crucial.
Below is an overview of common galvanization types available on the market, and why we offer and recommend only one specific type to our customers:
Electro-Galvanized (EG) - (Least Protective)
Hot-Dip Galvanized Before Welding/Weaving (HDG-BW) - (Better)
PRODUCT SPECIFICATION
Galvanized Welded Wire Mesh |
Gauge | Hole Size | Height | Length |
22,23,24 | 1/4''X1/4'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
19,20,21,22 | 3/8''X3/8'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
16,17,18,19,20,21,22,23 | 1/2''X1/2'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
18,19,20,21,22,23 | 5/8''X5/8'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
16,17,18,19,20,21,22,23 | 3/4''X3/4'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
16,17,18,19,20,21 | 1/2''X1'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
16,17,18,19,20,21 | 1''X1'' | 18'',24'',30'',36'',48'' | 50',100',200',300' |
14,15,16 |
1''X2'' |
18'',24'',30'',36'',48'' | 50',100',200',300' |
12,13,14,15,16 | 2''X2'' | 18'',24'',30'',36'',48'' | 50',100',200',300' |